<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Services Index: Measuring the Australian Digital Media Industry</title>
	<atom:link href="http://jyesmith.com/digital-media/digital-services-index-measuring-the-australian-digital-media-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://jyesmith.com/digital-media/digital-services-index-measuring-the-australian-digital-media-industry/</link>
	<description>SOCIAL MEDIA, THINKING &#38; STORY</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A taste of things to come &#8230;.. &#8211; Perspectives on Digital &#8230;</title>
		<link>http://jyesmith.com/digital-media/digital-services-index-measuring-the-australian-digital-media-industry/comment-page-1/#comment-482</link>
		<dc:creator>A taste of things to come &#8230;.. &#8211; Perspectives on Digital &#8230;</dc:creator>
		<pubDate>Fri, 31 Oct 2008 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://jyesmith.com/?p=829#comment-482</guid>
		<description>[...] Thanks to to Jye Smith for his great coverage of the uncoming launch.   Please Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to to Jye Smith for his great coverage of the uncoming launch.   Please Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Pearce</title>
		<link>http://jyesmith.com/digital-media/digital-services-index-measuring-the-australian-digital-media-industry/comment-page-1/#comment-473</link>
		<dc:creator>Scott Pearce</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://jyesmith.com/?p=829#comment-473</guid>
		<description>I am slightly dubious about this. I could be wrong. But it was paid for by HYRO. I hope its all for real. It will be interesting to get a copy and find out how the report was built.</description>
		<content:encoded><![CDATA[<p>I am slightly dubious about this. I could be wrong. But it was paid for by HYRO. I hope its all for real. It will be interesting to get a copy and find out how the report was built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jye</title>
		<link>http://jyesmith.com/digital-media/digital-services-index-measuring-the-australian-digital-media-industry/comment-page-1/#comment-472</link>
		<dc:creator>Jye</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://jyesmith.com/?p=829#comment-472</guid>
		<description>Well yes, that could turn everything upside down. Do you think the crash will also affect the outlook?</description>
		<content:encoded><![CDATA[<p>Well yes, that could turn everything upside down. Do you think the crash will also affect the outlook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Heaton</title>
		<link>http://jyesmith.com/digital-media/digital-services-index-measuring-the-australian-digital-media-industry/comment-page-1/#comment-471</link>
		<dc:creator>Gavin Heaton</dc:creator>
		<pubDate>Thu, 30 Oct 2008 04:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://jyesmith.com/?p=829#comment-471</guid>
		<description>Just wait until we have an internet filter slapped across those customer stats ;)

Thanks for the heads-up.</description>
		<content:encoded><![CDATA[<p>Just wait until we have an internet filter slapped across those customer stats ;)</p>
<p>Thanks for the heads-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
