ADP: Listed at #5 in the Top 27 Blogs of People Under 27
A Digital Perspective how now been placed at number 5 in the Top 27 Blogs of People Under 27, compiled by Julian Cole – the new successor to the list originally created by Daniel Mejia.
So happy with the result. This blog is just over 2 years old, and hope to continue it for much longer. It’s always interesting to think about what would happen if I changed the tone of it later on though. There’s definitely something with my name as the URL being linked to social media, marketing etc. My career as an astronaut might have be under a pseudonym hehe.
Big props to Juju for putting together the list, and massive congratulations on his placement as number 3. This is a global list!
| Blog Name | Country | Google Reader | Tech Authority Score | Tech Reactions 10 | Total | |
| 1 | Jack Cheng (25) | US | 939 | 410 | 209 | 1558 |
| 2 | Noah Brier (27) | US | 698 | 439 | 139 | 1276 |
| 3 | Adspace Pioneers (24) | AUS | 218 | 411 | 82 | 711 |
| 4 | Heron Preston (26) | US | 220 | 160 | 24 | 404 |
| 5 | Jye Smith (23) | AUS | 44 | 291 | 31 | 366 |
| 6 | Selective Amnesia (27) | IND | 222 | 92 | 11 | 325 |
| 7 | Confessions of a Wannabe Adman (25) | UK | 102 | 121 | 39 | 262 |
| 8 | The-Ad-Pit (27) | UK | 120 | 113 | 21 | 254 |
| 9 | Cellar Door (27) | US | 114 | 103 | 28 | 245 |
| 10 | Pigs Don’t Fly (20) | AUS | 44 | 146 | 38 | 228 |
| 11 | Creative in London (26) | UK | 133 | 37 | 28 | 198 |
| 12 | Adgrads (25) | UK | 96 | 66 | 13 | 175 |
| 13 | Advertising Pawn (26) | FRA | 28 | 71 | 48 | 147 |
| 14 | Nicola Davies (25) | UK | 64 | 66 | 13 | 143 |
| 15 | In my Atmosphere (?) | AUS | 37 | 79 | 16 | 132 |
| 16 | Way Cool Jnr (25) | AUS | 86 | 45 | 0 | 131 |
| 17 | Nil Desperandum (27) | HK | 20 | 38 | 7 | 65 |
| 18 | Don´t go dizzy (?) | ROM | 38 | 12 | 9 | 59 |
| 19 | Michael Karnjanaprakorn (27) | US | 31 | 16 | 8 | 55 |
| 20 | Lexy Klain (25) | AUS | 23 | 22 | 6 | 51 |
| 21 | CIIMS (25) | AUS | 23 | 16 | 5 | 44 |
| 22 | OMG With Emily (?) | AUS | 23 | 9 | 4 | 36 |
| 23 | I hate Ads | AUS | 17 | 11 | 1 | 29 |
| 24 | Digestion (?) | US | 8 | 7 | 4 | 19 |
| 25 | Joely Righteous (23) | AUS | 7 | 5 | 5 | 17 |
| 26 | Gruen Transfer (21) | AUS | 9 | 7 | 1 | 17 |
| 27 | Quintessentially Digital (25) | AUS | 14 | 0 | 2 | 16 |
| 28 | Love number two (?) | AUS | 8 | 7 | 0 | 15 |
| 29 | Who put the devil in you? (?) | AUS | 10 | 3 | 0 | 13 |
| 30 | Simon Says (20) | AUS | 3 | 3 | 4 | 10 |
| 31 | The Bottom Rung (?) | CAN | 2 | 6 | 1 | 9 |
| 32 | Post Modern PR | UK | 3 | 3 | 3 | 9 |
| 33 | Kruppy Rants (25) | AUS | 4 | 2 | 0 | 6 |
| 34 | Frank, Hayley and the circus (24) | AUS | 2 | 2 | 1 | 5 |
| 35 | Michael Allison | CAN | 5 | 0 | 0 | 5 |
| 36 | Another Advertising Wanker (?) | AUS | 2 | 0 | 0 | 2 |
well done juls!
[...] ranked #26 for AU mktg/ad blogs, #5 in under 27 mktg blogs [...]